Men’s Athletic-Fit Casual Stretch Chino Pant (Available in Big & Tall)

Product details
About this item
- ATHLETIC FIT: Extra room in the hip and thigh for athletic builds. Sits at the waist.
- COTTON CHINO: Washed for softness, this breathable cotton twill has a bit of stretch for comfort and flexibility.
- KHAKI CHINO STYLING: Classic khaki chino trousers in a light garment washed fabric for a wardrobe staple. Versatile enough for everyday on-the-go or dressed up for business casual.
- DETAILS: Features zipper fly and button closure, front slant pockets, fifth-coin pocket at waistband, and button-through classic back welt pockets.
- LEG OPENING: 7 1/2″ on US size 32.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Men's Athletic-Fit Casual Stretch Chino Pant (Available in Big & Tall) remove | Men's Big & Tall Flat Front Regular Straight Pant remove | Men's Straight-Fit Wrinkle-Resistant Flat-Front Chino Pant remove | Mens Straight-Fit Casual Stretch Chino Pants remove | Men's Iron Free Premium Khaki Straight Fit Flat Front Flex Waistband Casual Pant remove | Men's Flat Front Slim Straight Pant remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Men's Athletic-Fit Casual Stretch Chino Pant (Available in Big & Tall) remove | Men's Big & Tall Flat Front Regular Straight Pant remove | Men's Straight-Fit Wrinkle-Resistant Flat-Front Chino Pant remove | Mens Straight-Fit Casual Stretch Chino Pants remove | Men's Iron Free Premium Khaki Straight Fit Flat Front Flex Waistband Casual Pant remove | Men's Flat Front Slim Straight Pant remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | CD0878BC-1A16-ECF3-16BA-B434F7E72D5E | FA8EC624-44B2-5DDD-A864-7176F73E108D | E6B47E32-0778-6817-093C-123DCA0B00CC | DD100989-425C-BBB8-FA88-93FD593C0BAF | 92A7DB65-2C02-2F54-4F5A-76BB4CCB3DA2 | 05636891-B7D2-ABF0-8082-75DA064AF390 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $88.63 | $87.88 | $84.20 | $80.98 | $81.36 | $89.39 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |