Men’s Straight-Fit Wrinkle-Resistant Flat-Front Chino Pant

Product details
About this item
- STRAIGHT FIT: Fitted through the hip and thigh with a straight leg. Sits at the waist.
- WRINKLE-RESISTANT CHINO: Easy care cotton-blend chino fabric with a wrinkle-resistant finish and peached hand-feel. These pants are not wrinkle-free, but treated for ease of care with a wrinkle-resistant finish.
- CLASSIC STYLE: Flat-front chino details with a versatile yet tailored look and all-day comfort.
- DETAILS: Front slant pockets and button-through back pockets; zipper fly and button closure. Machine washable.
- LEG OPENING: 8″ on US size 32.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Men's Straight-Fit Wrinkle-Resistant Flat-Front Chino Pant remove | Men's Straight Fit Workday Khaki 60 Flex Pants (Regular and Big & Tall) remove | Men's Straight Fit Flat Front Pant remove | Men's Canvas Cargo Pant remove | Men's Straight-Fit Stretch Cargo Pant (Available in Big & Tall) remove | Men's Straight Fit 5-Pocket Stretch Twill Pants remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Men's Straight-Fit Wrinkle-Resistant Flat-Front Chino Pant remove | Men's Straight Fit Workday Khaki 60 Flex Pants (Regular and Big & Tall) remove | Men's Straight Fit Flat Front Pant remove | Men's Canvas Cargo Pant remove | Men's Straight-Fit Stretch Cargo Pant (Available in Big & Tall) remove | Men's Straight Fit 5-Pocket Stretch Twill Pants remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | E6B47E32-0778-6817-093C-123DCA0B00CC | 72C34004-3EA7-0B5B-8A94-41FCFE6A537E | 8CFA757A-6005-CB82-3334-1FC0270A4AE6 | 749DF10D-C0FF-A73F-A73A-7B2E1F1046C0 | F613B304-F53F-A1F5-BC42-44B41721013D | F9077B0C-42D5-B8BF-F733-DFDD0F970213 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $84.20 | $83.38 | $90.27 | $84.20 | $85.83 | $82.07 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |